Join A Winning Team
Junction Casino Hotel gives you the best of two worlds – Vegas-style attraction and warm Midwestern hospitality. Located in Southwest Minnesota, about 110 miles from Minneapolis/St. Paul, we are Minnesota’s first and friendliest casino.
Started as a Bingo Hall in 1984, it has grown to become the largest entertainment facility in Southwestern Minnesota with over 950 friendly and dedicated employees.
Jackpot Junction Casino Hotel offers:
- Competitive Wages
- Career Advancement
- Health, Dental and Life Insurance
- Disability Benefits
- Holiday Pay and Paid Time-Off plan
- Paid Lunch Breaks
- 401K Retirement Plan
- Shift Differential Wage
If you would like to work in this exciting environment and be part of a winning team, apply at Jackpot Junction Casino Hotel.
For more information please call the Employment Office at507-697-8106. or 1-800-WIN-CASH ext. 98106WE ARE AN EQUAL OPPORTUNITY EMPLOYER REQUIRING PRE-EMPLOYMENT DRUG AND ALCOHOL TESTING
| GENERAL MANAGEMENT | ||
| Golf Course Mechanic (2-9-2012 to 2-16-2012) | ||
| 1 SEASONAL, Day Shift/Days vary | ||
| $12.50 | ||
| FOOD AND BEVERAGE | ||
| Beverage Server (2-9-2012 to 2-16-2012) | Amphitheater Concessions (12-20-2011 to 12-27-2011) | |
| 3 Full Time, 2 Part Time, hours/days vary | 3 Part time, hours/days vary | |
| $6.55, plus tips | $7.50 | |
| Full Deck Cook/Cashier (2-7-2012 to 2-14-2012) | Restaurant Busser/Room Service (1-18-12 to 1-25-12) | |
| 1 Part Time, hours/days vary | 1 Part Time, hours/days vary | |
| $8.25 | $6.55, plus tips | |
| Banquet Lead Cook (2-9-2012 to 2-16-2012) | Banquet Cooks (2-9-2012 to 2-16-2012) | |
| 1 Full Time, hours/days vary | 2 Part Time, hours/days vary | |
| $10.50 | Based on Experience | |
| Line Cook (2-16-2012 to 2-23-2012) | Utility (1-13-2012 to 1-20-2012) | |
| 1 Full Time, hours/days vary | 1 Full time, nights/days vary | |
| Based on Experience | $7.25 | |
| SALES AND MARKETING | ||
| Sales Manager (12-8-2011 to 12-15-2011) | Catering Sales Representative (2-15-2012 to 2-29-2012) | |
| 1 Full Time, hours/days vary | 1 Full Time, 9am-5pm/Monday through Friday | |
| Salary Grade 27C | Salary Grade 26A | |
| Front Desk Clerk (11-29-2011 to 12-6-2011) | Guestroom Attendant (2-9-2012 to 2-16-2012) | |
| 1 Part Time, hours/days vary | 7 Part Time, 9am-5pm/days vary | |
| $8.00 | $8.00 | |
| Gift Shop Associate (2-16-2012 to 2-23-2012) | ||
| 1 Full Time, hours/days vary | ||
| $7.75 | ||
| GAMING | ||
| Table Games Dealer (12-20-2011 to 12-27-2011) | ||
| 5 Part Time, 8pm to 4am/days vary | ||
| $6.55, plus tips | ||
| PROPERTY | ||
| Casino Housekeeping (2-1-2012 to 2-8-2012) | ||
| 1 Full Time, 1pm-9pm/days vary | ||
| $8.00 | ||
Updated 2/16/12








