Join A Winning Team
Junction Casino Hotel gives you the best of two worlds – Vegas-style attraction and warm Midwestern hospitality. Located in Southwest Minnesota, about 110 miles from Minneapolis/St. Paul, we are Minnesota’s first and friendliest casino.
Started as a Bingo Hall in 1984, it has grown to become the largest entertainment facility in Southwestern Minnesota with over 950 friendly and dedicated employees.
Jackpot Junction Casino Hotel offers:
- Competitive Wages
- Career Advancement
- Health, Dental and Life Insurance
- Disability Benefits
- Holiday Pay and Paid Time-Off plan
- Paid Lunch Breaks
- 401K Retirement Plan
- Shift Differential Wage
If you would like to work in this exciting environment and be part of a winning team, apply at Jackpot Junction Casino Hotel.
For more information please call the Employment Office at507-697-8106. or 1-800-WIN-CASH ext. 98106WE ARE AN EQUAL OPPORTUNITY EMPLOYER REQUIRING PRE-EMPLOYMENT DRUG AND ALCOHOL TESTING
| FOOD AND BEVERAGE | ||||
| Wabasha Creek Waitstaff | Steward Associate | Full Deck Cook/Cashier | ||
| 2 Seasonal, Hours/Days vary | 1 Full Time, 10pm to 6am/Days vary | 2 Part Time, Hours/Days Vary | ||
| $6.55, plus tips | $8.50 | $9.00 | ||
| Papa John’s Associate | Buffet & Banquet Cooks | Papa John’s Shift Leader | ||
| 2 Part Time, Hours/Days vary | 2 Full Time, Hours/Days vary | 1 Full Time, Hours/Days vary | ||
| $8.25 | Based on Experience | $9.50 | ||
| ADR Cook/Cashier | Wabasha Creek Bartender | Wabasha Creek Cooks | ||
| 1 Part Time, Hours/Days vary | 2 Seasonal, Hours/Days vary | 3 Seasonal, Hours/Days Vary | ||
| $8.25 | $7.25, plus tips | $10.00 | ||
| Restaurant Waitstaff | Restaurant Busser | Restaurant Host/Cashier | ||
| 1 Part Time, Hours/Days vary | 3 Part Time, Hours/Days vary | 1 Part Time, Hours/Days vary | ||
| $6.55, plus tips | $6.55, plus tips | $7.75, plus tips | ||
| Utility Associate | Buffet Waitstaff | |||
| 1 Full Time, Hours/Days vary | 2 Part Time, Hours/Days vary | |||
| $8.00 | $6.55, plus tips | |||
| PROPERTY | ||||
| Housekeeping Employee | Maintenance Employee | |||
| 2 Full Time, Hours/Days vary | 1 Full Time, 4pm-12am/days vary | |||
| $8.00 | $9.50 | |||
| GENERAL MANAGEMENT | ||||
| C-Store Associate | Groundskeeper | |||
| 1 Part Time, Hours/Days vary | 5 Seasonal, Hours/Days Vary | |||
| $8.00 | $7.50 | |||
| SALES AND MARKETING | ||||
| Laundry Attendant | Guest Room Attendant | Front Desk Clerk | ||
| 1 Part Time, Hours/Days vary | 9 Part Time, Hours/Days vary | 1 Part Time, Hours/Days vary | ||
| $8.00 | $8.75 | $8.00 | ||
| SECURITY | ||||
| Security | ||||
| 3 Full Time, Hours/Days vary | ||||
| $9.00 | ||||
Updated 4/22/13












